Couchmate is under maintenance and read-only for about an hour.
pitching
11 seasons · 2016–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | SD | 65 | 5 | 3 | 3 | .500 | 0.9 | 3.61 | 1.32 | 77.1 | 50 | 23 | 2.2 | 79 | 31 | 31 | 0 | 4 | 2 |
|---|
| 2025 | SD | 71 | 1 | 6 | 1 | .857 | 1.1 | 3.14 | 1.34 | 71.2 | 63 | 30 | 2.1 | 66 | 29 | 25 | 0 | 4 | 1 |
|---|
| 2024 | SD | 46 | 0 | 3 | 2 | .600 | 0.4 | 3.99 | 1.20 | 38.1 | 22 | 13 | 1.7 | 33 | 19 | 17 | 0 | 11 | 1 |
|---|
| 2023 | NYY | 63 | 0 | 4 | 2 | .667 | 1.4 | 2.83 | 1.22 | 54.0 | 51 | 30 | 1.7 | 36 | 19 | 17 | 4 | 18 | 3 |
|---|
| 2022 | NYY | 56 | 0 | 3 | 4 | .429 | 1.1 | 2.72 | 1.05 | 56.1 | 47 | 17 | 2.8 | 42 | 19 | 17 | 4 | 9 | 5 |
|---|
| 2021 | SF | 10 | 0 | 2 | 1 | .667 | -0.1 | 5.40 | 1.68 | 8.1 | 8 | 3 | 2.7 | 11 | 5 | 5 | 2 | 0 | 1 |
|---|
| 2021 | NYY | 46 | 1 | 3 | 3 | .500 | 1.0 | 2.95 | 1.31 | 42.2 | 35 | 18 | 1.9 | 38 | 19 | 14 | 3 | 5 | 0 |
|---|
| 2021 | | 56 | 1 | 5 | 4 | .556 | 0.9 | 3.35 | 1.37 | 51.0 | 43 | 21 | 2.0 | 49 | 24 | 19 | 5 | 5 | 1 |
|---|
| 2020 | SF | 25 | 0 | 1 | 1 | .500 | 0.2 | 3.29 | 1.21 | 27.1 | 25 | 11 | 2.3 | 22 | 13 | 10 | 0 | 1 | 1 |
|---|
| 2019 | CIN | 39 | 0 | 1 | 1 | .500 | -0.3 | 6.09 | 1.50 | 34.0 | 27 | 15 | 1.8 | 36 | 23 | 23 | 0 | 2 | 1 |
|---|
| 2019 | SF | 8 | 0 | 0 | 0 | .000 | 0.2 | 3.18 | 0.88 | 5.2 | 5 | 1 | 5.0 | 4 | 2 | 2 | 0 | 1 | 0 |
|---|
| 2019 | | 47 | 0 | 1 | 1 | .500 | -0.2 | 5.67 | 1.41 | 39.2 | 32 | 16 | 2.0 | 40 | 25 | 25 | 0 | 3 | 1 |
|---|
| 2018 | CIN | 59 | 0 | 2 | 2 | .500 | -0.6 | 5.36 | 1.96 | 45.1 | 31 | 31 | 1.0 | 58 | 32 | 27 | 0 | 7 | 0 |
|---|
| 2017 | CIN | 69 | 0 | 3 | 4 | .429 | 0.7 | 3.76 | 1.19 | 64.2 | 57 | 24 | 2.4 | 53 | 28 | 27 | 0 | 16 | 2 |
|---|
| 2016 | CIN | 10 | 0 | 0 | 0 | .000 | -0.2 | 8.59 | 2.45 | 7.1 | 5 | 7 | 0.7 | 11 | 7 | 7 | 0 | 2 | 0 |
|---|
| Career | | 567 | 7 | 31 | 24 | .564 | -- | 3.75 | 1.34 | 533.0 | 426 | 223 | 1.9 | 489 | 246 | 222 | 13 | 80 | 17 |
|---|
Postseason Pitching
3 seasons · 2022–2025
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | SD | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.50 | 1.1 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | SD | 1 | 0 | 0 | 0 | .000 | 0.0 | 6.75 | 1.50 | 1.1 | 3 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2022 | NYY | 7 | 0 | 0 | 0 | .000 | 0.0 | 3.12 | 1.15 | 8.2 | 8 | 1 | 8.0 | 9 | 3 | 3 | 1 | 2 | 0 |
|---|
| Career | | 10 | 0 | 0 | 0 | .000 | 0.0 | 3.18 | 1.24 | 11.1 | 12 | 1 | 12.0 | 13 | 4 | 4 | 1 | 2 | 0 |
|---|
Opponent Batting
11 seasons · 2016–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | SD | 1224 | 321 | 3.813 | .271 | .329 | .418 | .747 | 16 | 3 | 7 | 122 | 30 | 3 | 2 | 1 | 1 |
|---|
| 2025 | SD | 1138 | 313 | 3.636 | .238 | .315 | .354 | .669 | 13 | 2 | 5 | 98 | 40 | 2 | 2 | 2 | 3 |
|---|
| 2024 | SD | 613 | 162 | 3.784 | .231 | .315 | .378 | .692 | 3 | 0 | 6 | 54 | 20 | 5 | 0 | 1 | 0 |
|---|
| 2023 | NYY | 878 | 227 | 3.868 | .190 | .319 | .323 | .641 | 2 | 1 | 7 | 61 | 20 | 6 | 1 | 1 | 0 |
|---|
| 2022 | NYY | 816 | 223 | 3.659 | .208 | .271 | .262 | .534 | 5 | 0 | 2 | 53 | 19 | 1 | 2 | 1 | 1 |
|---|
| 2021 | SF | 139 | 37 | 3.757 | .333 | .378 | .485 | .863 | 0 | 1 | 1 | 16 | 7 | 0 | 0 | 1 | 0 |
|---|
| 2021 | NYY | 669 | 182 | 3.676 | .235 | .313 | .364 | .677 | 6 | 0 | 5 | 59 | 0 | 1 | 0 | 1 | 1 |
|---|
| 2021 | | 808 | 219 | 3.689 | .251 | .324 | .385 | .709 | 6 | 1 | 6 | 75 | 0 | 1 | 0 | 2 | 1 |
|---|
| 2020 | SF | 488 | 114 | 4.281 | .220 | .307 | .350 | .657 | 0 | 2 | 3 | 35 | 15 | 2 | 0 | 1 | 0 |
|---|
| 2019 | CIN | 573 | 151 | 3.795 | .275 | .351 | .542 | .893 | 5 | 0 | 10 | 71 | 27 | 2 | 0 | 3 | 3 |
|---|
| 2019 | SF | 84 | 21 | 4.000 | .200 | .238 | .400 | .638 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 |
|---|
| 2019 | | 657 | 172 | 3.820 | .265 | .337 | .523 | .860 | 6 | 0 | 11 | 79 | 31 | 2 | 0 | 3 | 3 |
|---|
| 2018 | CIN | 867 | 227 | 3.819 | .302 | .403 | .380 | .783 | 9 | 0 | 2 | 73 | 29 | 2 | 1 | 1 | 2 |
|---|
| 2017 | CIN | 1017 | 263 | 3.867 | .227 | .299 | .382 | .681 | 12 | 0 | 8 | 89 | 34 | 1 | 2 | 3 | 1 |
|---|
| 2016 | CIN | 133 | 39 | 3.410 | .355 | .487 | .548 | 1.036 | 3 | 0 | 1 | 17 | 7 | 1 | 0 | 0 | 0 |
|---|
| Career | | 8639 | 2280 | 3.789 | .244 | .325 | .377 | .702 | 75 | 9 | 58 | 756 | 245 | 26 | 10 | 16 | 12 |
|---|
Expanded Pitching
11 seasons · 2016–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | SD | 12.4 | 15.8 | 5.8 | 0 | 0 | 0 | 50.8 | 117 | 128 | 0.9 | 34 | 7 | 1 | 0 | 0 | 4 | 11.0 |
|---|
| 2025 | SD | 19.0 | 15.9 | 7.9 | 0 | 0 | 0 | 56.0 | 130 | 88 | 1.5 | 49 | 16 | 1 | 1 | 6 | 1 | 2.0 |
|---|
| 2024 | SD | 0.0 | 16.0 | 5.2 | 0 | 0 | 0 | 0.0 | 65 | 57 | 1.1 | 18 | 8 | 2 | 0 | 1 | 0 | 0.0 |
|---|
| 2023 | NYY | 0.0 | 16.3 | 8.5 | 0 | 0 | 0 | 0.0 | 80 | 60 | 1.3 | 28 | 5 | 1 | 3 | 1 | 2 | 0.0 |
|---|
| 2022 | NYY | 0.0 | 14.5 | 7.5 | 0 | 0 | 0 | 0.0 | 88 | 70 | 1.3 | 28 | 6 | 2 | 1 | 0 | 0 | 0.0 |
|---|
| 2021 | SF | 0.0 | 16.7 | 8.6 | 0 | 0 | 0 | 53.0 | 14 | 12 | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0.0 |
|---|
| 2021 | NYY | 0.0 | 15.7 | 7.4 | 0 | 0 | 0 | 0.0 | 62 | 28 | 2.2 | 0 | 4 | 3 | 0 | 0 | 0 | 3.0 |
|---|
| 2021 | | 0.0 | 15.8 | 7.6 | 0 | 0 | 0 | 0.0 | 72 | 33 | 2.2 | 0 | 6 | 4 | 1 | 0 | 0 | 3.0 |
|---|
| 2020 | SF | 0.0 | 17.9 | 8.2 | 0 | 0 | 0 | 0.0 | 36 | 40 | 0.9 | 18 | 5 | 0 | 1 | 0 | 1 | 0.0 |
|---|
| 2019 | CIN | 0.0 | 16.9 | 7.1 | 0 | 0 | 0 | 0.0 | 53 | 54 | 1.0 | 21 | 8 | 0 | 0 | 1 | 1 | 0.0 |
|---|
| 2019 | SF | 0.0 | 14.8 | 7.9 | 0 | 0 | 0 | 0.0 | 11 | 4 | 2.8 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2019 | | 0.0 | 16.6 | 7.3 | 0 | 0 | 0 | 0.0 | 64 | 58 | 1.1 | 29 | 10 | 0 | 0 | 1 | 1 | 0.0 |
|---|
| 2018 | CIN | 0.0 | 19.1 | 6.2 | 0 | 0 | 0 | 0.0 | 78 | 85 | 0.9 | 35 | 9 | 0 | 0 | 4 | 2 | 0.0 |
|---|
| 2017 | CIN | 0.0 | 15.7 | 7.9 | 0 | 0 | 0 | 0.0 | 102 | 79 | 1.3 | 26 | 9 | 4 | 0 | 1 | 1 | 0.0 |
|---|
| 2016 | CIN | 0.0 | 18.1 | 6.1 | 0 | 0 | 0 | 0.0 | 12 | 14 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 175.9 | 16.2 | 7.2 | 0 | 0 | 0 | 0.0 | 844 | 712 | 1.2 | 268 | 81 | 15 | 7 | 14 | 12 | 16.0 |
|---|
Teams
4