Couchmate is under maintenance and read-only for about an hour.
Kicking
10 seasons · 2016–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | DEN | 9 | 16-19 | 84.2 | 1-1 | 2-2 | 5-5 | 6-8 | 2-3 | 53 | 16 | 16 | 64 |
|---|
| 2025 | DEN | 17 | 28-32 | 87.5 | 0-0 | 10-10 | 11-11 | 3-5 | 4-6 | 57 | 39 | 39 | 123 |
|---|
| 2024 | DEN | 17 | 31-34 | 91.2 | 0-0 | 2-2 | 13-14 | 11-11 | 5-7 | 55 | 46 | 46 | 139 |
|---|
| 2023 | DEN | 17 | 30-34 | 88.2 | 0-0 | 11-11 | 12-13 | 4-5 | 3-5 | 52 | 29 | 31 | 119 |
|---|
| 2022 | NO | 17 | 23-31 | 74.2 | 0-0 | 6-6 | 9-11 | 4-8 | 4-6 | 60 | 33 | 33 | 102 |
|---|
| 2020 | NO | 16 | 23-28 | 82.1 | 0-0 | 5-6 | 10-10 | 7-9 | 1-3 | 53 | 57 | 58 | 126 |
|---|
| 2019 | NO | 16 | 32-36 | 88.9 | 1-1 | 9-9 | 6-6 | 13-15 | 3-5 | 58 | 48 | 49 | 144 |
|---|
| 2018 | NO | 16 | 28-30 | 93.3 | 1-1 | 5-5 | 9-9 | 11-12 | 2-3 | 54 | 52 | 53 | 136 |
|---|
| 2017 | NO | 16 | 31-36 | 86.1 | 0-0 | 10-10 | 4-5 | 13-16 | 4-5 | 53 | 47 | 50 | 140 |
|---|
| 2016 | NO | 16 | 28-34 | 82.4 | 1-1 | 7-7 | 9-11 | 8-8 | 3-7 | 57 | 49 | 50 | 133 |
|---|
| Career | | 76 | 270-314 | 86.0 | 4-4 | 67-68 | 88-95 | 80-97 | 31-50 | 60 | 416 | 425 | 1226 |
|---|
Defense
3 seasons · 2016–2018
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | NO | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NO | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NO | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 76 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
5 seasons · 2017–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | DEN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NO | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 76 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Rushing
1 season · 2017
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | NO | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 76 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
Scoring
10 seasons · 2016–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 64 |
|---|
| 2025 | DEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 123 |
|---|
| 2024 | DEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 31 | 139 |
|---|
| 2023 | DEN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 119 |
|---|
| 2022 | NO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 102 |
|---|
| 2020 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 23 | 126 |
|---|
| 2019 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 32 | 144 |
|---|
| 2018 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 28 | 136 |
|---|
| 2017 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 31 | 140 |
|---|
| 2016 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 28 | 133 |
|---|
| Career | | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 270 | 1226 |
|---|
Teams
2