Couchmate is under maintenance and read-only for about an hour.
Kicking
3 seasons · 2024–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | MIN | 7 | 18-20 | 90.0 | 0-0 | 2-2 | 4-4 | 6-6 | 6-8 | 56 | 10 | 10 | 64 |
|---|
| 2025 | MIN | 17 | 33-35 | 94.3 | 0-0 | 6-6 | 9-9 | 7-7 | 11-13 | 62 | 31 | 31 | 130 |
|---|
| 2024 | MIN | 13 | 24-30 | 80.0 | 0-0 | 5-5 | 6-7 | 5-7 | 8-11 | 58 | 38 | 38 | 110 |
|---|
| Career | | 24 | 75-85 | 88.2 | 0-0 | 13-13 | 19-20 | 18-20 | 25-32 | 62 | 79 | 79 | 304 |
|---|
Defense
2 seasons · 2025–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | MIN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | MIN | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
2 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | MIN | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 24 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
3 seasons · 2024–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 64 |
|---|
| 2025 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 130 |
|---|
| 2024 | MIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 110 |
|---|
| Career | | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 75 | 304 |
|---|
Teams
1