William Eklund
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | OTT | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 11.1 | 0 | 1 | 0 | 0 | 0 | 13:55 | 27:51 |
| 25-26 | SJ | 78 | 15 | 38 | 53 | -31 | 32 | 1 | 8.5 | 3 | 13 | 0 | 0 | 1 | 18:32 | 27:17 |
| 24-25 | SJ | 77 | 17 | 41 | 58 | -7 | 29 | 1 | 11.3 | 6 | 10 | 1 | 2 | 2 | 19:33 | 25:57 |
| 23-24 | SJ | 80 | 16 | 29 | 45 | -45 | 30 | 1 | 12.5 | 8 | 8 | 0 | 1 | 5 | 18:39 | 33:10 |
| 22-23 | SJ | 8 | 2 | 1 | 3 | -5 | 6 | 0 | 11.1 | 0 | 1 | 0 | 0 | 0 | 19:50 | 52:54 |
| 21-22 | SJ | 9 | 0 | 4 | 4 | -3 | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 14:19 | 32:14 |
| Career | 256 | 51 | 114 | 165 | -90 | 101 | 3 | 10.4 | 17 | 36 | 1 | 3 | 8 | 18:42 | 199:24 |
Teams
- Ottawa Senators2027
- San Jose Sharks2022–2026