Regular Season
13 seasons · 2015–2027
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|
| 26-27 | VGK | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 11.8 | 0 | 1 | 0 | 0 | 1 | 17:46 | 34:46 |
|---|
| 25-26 | VGK | 14 | 4 | 3 | 7 | -1 | 4 | 0 | 13.3 | 1 | 0 | 1 | 0 | 1 | 15:08 | 30:17 |
|---|
| 24-25 | VGK | 53 | 9 | 20 | 29 | 17 | 4 | 0 | 7.6 | 0 | 6 | 2 | 0 | 4 | 17:00 | 31:05 |
|---|
| 23-24 | VGK | 70 | 30 | 30 | 60 | 15 | 22 | 0 | 17.1 | 7 | 8 | 1 | 1 | 2 | 17:36 | 20:32 |
|---|
| 22-23 | VGK | 82 | 14 | 39 | 53 | 14 | 10 | 0 | 8.7 | 2 | 7 | 2 | 3 | 2 | 17:28 | 27:01 |
|---|
| 21-22 | VGK | 67 | 12 | 23 | 35 | 3 | 10 | 1 | 8.9 | 1 | 2 | 2 | 0 | 0 | 18:16 | 34:59 |
|---|
| 20-21 | VGK | 56 | 14 | 25 | 39 | 19 | 4 | 0 | 12.6 | 1 | 7 | 0 | 1 | 4 | 18:40 | 26:48 |
|---|
| 19-20 | VGK | 63 | 15 | 31 | 46 | 11 | 16 | 0 | 10.9 | 2 | 6 | 2 | 3 | 1 | 18:51 | 25:50 |
|---|
| 18-19 | VGK | 82 | 24 | 32 | 56 | 1 | 16 | 1 | 14.2 | 7 | 7 | 1 | 2 | 5 | 18:50 | 27:35 |
|---|
| 17-18 | VGK | 82 | 43 | 35 | 78 | 49 | 12 | 0 | 23.4 | 8 | 8 | 4 | 1 | 6 | 18:43 | 19:40 |
|---|
| 16-17 | CBJ | 81 | 6 | 19 | 25 | 10 | 10 | 0 | 6.3 | 1 | 0 | 0 | 2 | 3 | 13:23 | 43:22 |
|---|
| 15-16 | CBJ | 81 | 9 | 11 | 20 | -9 | 6 | 0 | 8.3 | 0 | 0 | 0 | 0 | 1 | 14:28 | 58:36 |
|---|
| 14-15 | ANA | 18 | 2 | 1 | 3 | 1 | 2 | 1 | 8.3 | 0 | 1 | 0 | 0 | 1 | 12:08 | 72:51 |
|---|
| 14-15 | CBJ | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 19:09 |
|---|
| 14-15 | | 21 | 3 | 2 | 5 | 3 | 2 | 1 | 10.3 | 0 | 1 | 0 | 0 | 1 | 12:13 | 51:22 |
|---|
| Career | | 761 | 185 | 272 | 457 | 131 | 116 | 3 | 12.6 | 30 | 53 | 15 | 13 | 31 | 17:04 | 477:50 |
|---|
Teams
3