Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | BOS | 157 | 597 | 81 | 148 | 38 | 4 | 24 | 76 | 71 | 3 | 141 | 8 | 4 | .248 | .327 | .446 | .773 | 5.9 |
|---|
| 2025 | BOS | 115 | 373 | 53 | 92 | 17 | 0 | 22 | 69 | 40 | 0 | 101 | 6 | 3 | .247 | .317 | .469 | .786 | 3.2 |
|---|
| 2024 | BOS | 132 | 399 | 59 | 101 | 33 | 2 | 15 | 58 | 40 | 3 | 125 | 8 | 3 | .253 | .322 | .459 | .781 | 3.5 |
|---|
| 2023 | BOS | 28 | 76 | 10 | 24 | 6 | 0 | 2 | 14 | 9 | 0 | 23 | 3 | 1 | .316 | .388 | .474 | .862 | 0.7 |
|---|
| Career | | 432 | 1445 | 203 | 365 | 94 | 6 | 63 | 217 | 160 | 6 | 390 | 25 | 11 | .253 | .327 | .457 | .783 | -- |
|---|
Postseason Batting
2 seasons · 2025–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | BOS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
|---|
| 2025 | BOS | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| Career | | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 | .167 |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | BOS | 681 | 2745 | 4.03 | 66 | 266 | 3 | 3 | 9 | 1 | 7 | 8 | 4 | 0.67 |
|---|
| 2025 | BOS | 417 | 1600 | 3.84 | 39 | 175 | 5 | 0 | 8 | 1 | 3 | 6 | 3 | 0.67 |
|---|
| 2024 | BOS | 447 | 1806 | 4.04 | 50 | 183 | 0 | 3 | 7 | 0 | 5 | 8 | 3 | 0.73 |
|---|
| 2023 | BOS | 85 | 361 | 4.25 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.75 |
|---|
| Career | | 1630 | 6512 | 4.00 | 163 | 660 | 8 | 6 | 24 | 2 | 15 | 25 | 11 | 0.69 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | BOS | 5.9 | 2.9 | 89.1 | 5.1 | .198 | .323 | 24.9 | .104 | 0.50 | 154 | 310 | 0.5 |
|---|
| 2025 | BOS | 3.2 | 1.6 | 54.9 | 5.0 | .223 | .338 | 17.0 | .096 | 0.40 | 87 | 189 | 0.5 |
|---|
| 2024 | BOS | 3.5 | 1.7 | 59.4 | 5.1 | .206 | .318 | 26.6 | .089 | 0.32 | 95 | 184 | 0.5 |
|---|
| 2023 | BOS | 0.7 | 0.6 | 14.4 | 7.3 | .158 | .303 | 38.0 | .106 | 0.39 | 22 | 31 | 0.7 |
|---|
| Career | | -- | -- | 217.8 | 5.2 | .204 | .325 | 22.9 | .098 | 0.41 | 358 | 714 | 0.5 |
|---|
Teams
1