Couchmate is under maintenance and read-only for about an hour.
Dutch Eredivisie
5 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Dutch Eredivisie | AZ | 10 | 12 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
|---|
| 2025-26 Dutch Eredivisie | AZ | 32 | 25 | 38 | 9 | 0 | 1 | 0 | 6 | 4 | 0 |
|---|
| 2024-25 Dutch Eredivisie | AZ | 25 | 21 | 35 | 9 | 1 | 1 | 4 | 9 | 4 | 1 |
|---|
| 2023-24 Dutch Eredivisie | AZ | 13 | 17 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
|---|
| 2022-23 Dutch Eredivisie | AZ | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
|---|
Europa League
2 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Europa League | AZ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2024-25 UEFA Europa League | AZ | 8 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
UEFA European Under-21 Championship Qualifying
2 seasons · 2023–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2027 UEFA European Under-21 Championship Qualifying | | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2025 UEFA European Under-21 Championship Qualifying | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Keuken Kampioen Divisie
3 seasons · 2021–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023-24 Keuken Kampioen Divisie | | 11 | 8 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 1 |
|---|
| 2022-23 Keuken Kampioen Divisie | | 22 | 18 | 23 | 6 | 1 | 1 | 1 | 4 | 3 | 4 |
|---|
| 2021-22 Keuken Kampioen Divisie | | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
Teams
1