Couchmate is under maintenance and read-only for about an hour.
Receiving
3 seasons · 2024–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | KC | 8 | 33 | 47 | 278 | 8.4 | 1 | 41 | 15 | 0 | 0 |
|---|
| 2025 | KC | 14 | 42 | 73 | 532 | 12.7 | 1 | 42 | 22 | 0 | 0 |
|---|
| 2024 | KC | 17 | 59 | 98 | 638 | 10.8 | 6 | 54 | 36 | 0 | 0 |
|---|
| Career | | 39 | 134 | 218 | 1,448 | 10.8 | 8 | 54 | 73 | 0 | 0 |
|---|
Rushing
2 seasons · 2024–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | KC | 14 | 11 | 87 | 7.9 | 0 | 35 | 4 | 0 | 0 |
|---|
| 2024 | KC | 17 | 20 | 104 | 5.2 | 3 | 21 | 4 | 0 | 0 |
|---|
| Career | | 39 | 31 | 191 | 6.2 | 3 | 35 | 8 | 0 | 0 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | KC | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | KC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | KC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
1 season · 2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | KC | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 39 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
3 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | KC | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | KC | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | KC | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
3 seasons · 2024–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | KC | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | KC | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2024 | KC | 17 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| Career | | 39 | 0 | 3 | 8 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
Teams
1