Zach Whitecloud
On now
New York Rangers at Calgary Flames
Join the roomRegular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CGY | 18 | 1 | 2 | 3 | -5 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 20:30 | 123:05 |
| 25-26 | CGY | 31 | 0 | 10 | 10 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:39 | 70:15 |
| 25-26 | VGK | 47 | 2 | 5 | 7 | -8 | 20 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 18:46 | 126:00 |
| 25-26 | 78 | 2 | 15 | 17 | -6 | 30 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 20:19 | 93:13 | |
| 24-25 | VGK | 74 | 4 | 9 | 13 | 7 | 37 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 17:30 | 99:40 |
| 23-24 | VGK | 61 | 2 | 12 | 14 | -3 | 32 | 0 | 3.9 | 0 | 0 | 0 | 1 | 1 | 17:35 | 76:36 |
| 22-23 | VGK | 59 | 5 | 7 | 12 | 10 | 41 | 0 | 7.8 | 0 | 0 | 0 | 0 | 1 | 17:06 | 84:07 |
| 21-22 | VGK | 59 | 8 | 11 | 19 | 21 | 20 | 0 | 8.5 | 0 | 0 | 1 | 0 | 1 | 18:47 | 58:22 |
| 20-21 | VGK | 51 | 2 | 10 | 12 | 9 | 24 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 17:49 | 75:43 |
| 19-20 | VGK | 16 | 0 | 1 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 229:01 |
| 17-18 | VGK | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0:00 |
| Career | 417 | 24 | 67 | 91 | 39 | 188 | 0 | 5.6 | 0 | 0 | 1 | 1 | 4 | 18:12 | 942:53 |
Teams
- Calgary Flames2026–2027
- Vegas Golden Knights2018–2026