Couchmate is under maintenance and read-only for about an hour.
Kicking
8 seasons · 2017–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | MIA | 2 | 2-3 | 66.7 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 52 | 5 | 5 | 11 |
|---|
| 2025 | ATL | 9 | 19-22 | 86.4 | 0-0 | 1-1 | 3-4 | 8-8 | 7-9 | 56 | 17 | 18 | 74 |
|---|
| 2024 | WSH | 6 | 5-7 | 71.4 | 0-0 | 0-0 | 1-1 | 4-5 | 0-1 | 48 | 19 | 19 | 34 |
|---|
| 2021 | CAR | 12 | 20-22 | 90.9 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 57 | 22 | 23 | 82 |
|---|
| 2020 | ARI | 12 | 16-22 | 72.7 | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 | 56 | 38 | 39 | 86 |
|---|
| 2019 | ARI | 16 | 31-35 | 88.6 | 0-0 | 12-12 | 12-13 | 5-8 | 2-2 | 54 | 34 | 35 | 127 |
|---|
| 2018 | CLE | 2 | 2-5 | 40.0 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 39 | 3 | 5 | 9 |
|---|
| 2018 | ARI | 5 | 7-9 | 77.8 | 0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 55 | 5 | 6 | 26 |
|---|
| 2018 | | 7 | 9-14 | 64.3 | 0-0 | 1-1 | 4-4 | 2-4 | 2-5 | 55 | 8 | 11 | 35 |
|---|
| 2017 | CLE | 16 | 15-20 | 75.0 | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 54 | 25 | 26 | 70 |
|---|
| Career | | 44 | 117-145 | 80.7 | 0-0 | 29-29 | 28-32 | 41-55 | 19-29 | 57 | 168 | 176 | 519 |
|---|
Punting
3 seasons · 2017–2021
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2021 | CAR | 12 | 1 | 40.0 | 40 | 40 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 20.0 |
|---|
| 2019 | ARI | 16 | 2 | 42.0 | 44 | 84 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 42.0 |
|---|
| 2017 | CLE | 16 | 1 | 16.0 | 16 | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 16.0 |
|---|
| Career | | 44 | 4 | 35.0 | 44 | 140 | 1 | 25.00 | 0 | 0.00 | 0 | 0 | 0.0 | 34.8 |
|---|
Defense
1 season · 2021
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2021 | CAR | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
3 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | MIA | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | WSH | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | CAR | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
8 seasons · 2017–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
|---|
| 2025 | ATL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 74 |
|---|
| 2024 | WSH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 34 |
|---|
| 2021 | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 82 |
|---|
| 2020 | ARI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 86 |
|---|
| 2019 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 127 |
|---|
| 2018 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
|---|
| 2018 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 26 |
|---|
| 2018 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 35 |
|---|
| 2017 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 70 |
|---|
| Career | | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 117 | 519 |
|---|
Teams
6